COMMAND
CENTER
DESCRIPTION
The Command Center provides the means to work in crisis situations around the clock. It has up to 16 workstations, each equipped with the necessary technology and tools according to the workers’ needs and roles. Each container can have up to four different network levels, all pre-installed for the operator to plug and play.
The Command Center has integrated, self-leveling lifting equipment for loading and unloading, as well as integrated HVAC equipment for up to 25 people.
SPECIFICATIONS
| Gross weight: | 12 000 kg |
| Load capacity: | 6 000 kg |
| Dimensions according to ISO 668: | 1CC (20ft) |
| Total length: | 6058 mm |
| Height: | 2591 mm |
| Width in transport: | 2438 mm |
| Width when opened: | 6795 mm |
| Insulation: | 50 mm XPS |
| Floor area when expanded: | ~34 m2 |
| Standards: | ISO 1161: 2016, ISO 1496-1-5: 2013, CSC Certificated, C4ISR |
| Operating temperature: | from -40°C to +50°C |
| Deployment and repack time: | 20 minutes |
| Equipment: | 10 kW generator, UPS, Screens, PC workstations, Air conditioning, Electrical and diesel heating, Hydraulic or electric opening |








